What Students Read
Read on to get your latest updates on Universities, Courses Offered, Student Visa Updates, and lots more!
Having come from different places, each student has their own reason for choosing to study in the US. The benefits that international students enjoy while living and studying in the US are tremendous and that's the reason why the US remains to be the most popular overseas study destination.
Since there are so many best universities in USA, choosing the perfect institution in the US can be difficult, since. In the U.S, there are more than 5,000 higher education institutions to choose from, with something special to offer at every single one. From first-class academics and international-friendly programs, every university has something different to offer and would be a great place to attend.
US universities are known for their excellent graduate and undergraduate programs, which include a variety of fields, ranging from business to education. Wherever you choose to study, you'll have access to world-class faculty and facilities as well as an opportunity to work alongside fellow students from around the globe.
Over the years, American universities have topped world rankings like QS World University Rankings.
With that in mind, we've collected data from these two ranking providers to help you decide which top university in USA is best for you.
QS USA University Rankings 2025 & 2024
Institution Name | QS Rankings 2025 | QS Rankings 2024 |
Massachusetts Institute of Technology (MIT) | 1 | 1 |
Harvard University | 4 | 4 |
Stanford University | 6 | 5 |
California Institute of Technology (Caltech) | 10 | 15 |
University of Pennsylvania | 11 | 12 |
University of California, Berkeley (UCB) | 12 | 10 |
Cornell University | 16 | 13 |
University of Chicago | 21 | 11 |
Princeton University | 22 | 17 |
Yale University | 23 | 16 |
Johns Hopkins University | 32 | 28 |
Columbia University | 34 | 23 |
University of California, Los Angeles (UCLA) | 42 | 29 |
New York University (NYU) | 43 | 38 |
University of Michigan-Ann Arbor | 44 | 33 |
Northwestern University | 50 | 47 |
Carnegie Mellon University | 58 | 52 |
Duke University | 61 | 57 |
University of Texas at Austin | 66 | 58 |
University of Illinois at Urbana-Champaign | 69 | 64 |
University of California, San Diego (UCSD) | 72 | 62 |
University of Washington | 76 | 63 |
Brown University | 79 | 73 |
Pennsylvania State University | 89 | 83 |
Purdue University | 89 | 99 |
Boston University | 108 | 93 |
Georgia Institute of Technology | 114 | 97 |
University of Wisconsin-Madison | 116 | 102 |
University of Southern California | 125 | 116 |
University of California, Davis | 130 | 118 |
Rice University | 141 | 145 |
Michigan State University | 152 | 136 |
Texas A&M University | 154 | 134 |
University of North Carolina, Chapel Hill | 155 | 132 |
Washington University in St. Louis | 176 | 154 |
University of California, Santa Barbara (UCSB) | 178 | 163 |
Emory University | 196 | 166 |
Arizona State University | 200 | 179 |
University of Minnesota Twin Cities | 203 | 195 |
The Ohio State University | 208 | 151 |
University of Florida | 215 | 168 |
University of Maryland, College Park | 218 | 169 |
University of Rochester | 236 | 224 |
Dartmouth College | 243 | 237 |
Vanderbilt University | 248 | 261 |
Case Western Reserve University | 259 | 255 |
University of Massachusetts Amherst | 275 | 245 |
University of Pittsburgh | 275 | 222 |
The University of Arizona | 293 | 285 |
University of Virginia | 297 | 260 |
Georgetown University | 301 | 297 |
University of California, Irvine | 307 | 268 |
North Carolina State University | 311 | 274 |
University of Notre Dame | 316 | 304 |
University of Colorado Boulder | 320 | 264 |
University of Miami | 324 | 278 |
Rutgers University–New Brunswick | 328 | 299 |
Tufts University | 344 | 379 |
Indiana University Bloomington | 355 | 313 |
University of Illinois at Chicago (UIC) | 365 | 323 |
George Washington University | 371 | 340 |
Virginia Polytechnic Institute and State University | 389 | 302 |
University of California, Santa Cruz | 393 | 332 |
Northeastern University | 396 | 375 |
Yeshiva University | 413 | 369 |
Colorado State University | 442 | 409 |
University of Kansas | 452 | 410 |
Stony Brook University, State University of New York | 460 | 396 |
University at Buffalo SUNY | 466 | 491 |
Washington State University | 466 | 419 |
Iowa State University | 470 | 400 |
The University of Tennessee, Knoxville | 481 | 446 |
University of Hawai?i at M?noa | 488 | 386 |
University of California, Riverside | 497 | 404 |
Colorado School of Mines | 501 | 465 |
University of Delaware | 506 | 498 |
Missouri University of Science and Technology | 527 | 480 |
University of Utah | 531 | 441 |
University of Connecticut | 565 | 444 |
Florida State University | 573 | 461 |
Florida International University | 574 | 556 |
The University of Georgia | 587 | 514 |
University of Iowa | 596 | 491 |
University of Texas Dallas | 596 | 520 |
Illinois Institute of Technology | 601-610 | 469 |
Rensselaer Polytechnic Institute | 601-610 | 494 |
University of South Carolina | 601-610 | 575 |
University of South Florida | 621-630 | 563 |
Boston College | 631-640 | 631-640 |
Tulane University | 631-640 | 600 |
Lehigh University | 641-650 | 548 |
Oregon State University | 641-650 | 505 |
University of Missouri, Columbia | 641-650 | 586 |
University of Houston | 651-660 | 641-650 |
City University of New York | 661-670 | 545 |
Temple University | 681-690 | 721-730 |
Stevens Institute of Technology | 701-710 | 621-630 |
University of Nebraska - Lincoln | 701-710 | 551 |
University of Oklahoma | 701-710 | 641-650 |
American University | 711-720 | 791-800 |
Interested to know more about studying in the USA? Connect with us now! Our expert counsellors will get in touch with you right away!
Book your FREE consultation with Certified Counsellors