What Students Read
Read on to get your latest updates on Universities, Courses Offered, Student Visa Updates, and lots more!
For overseas students like you, Australia is the third most popular study destination. It's not hard to see why! Just browsing at their universities reveals a plethora of fantastic degrees and gorgeous towns to study in. In addition, Australia is home to a number of highly regarded and internationally recognized universities.
There are many best universities in Australia, all of which are highly ranked and well-known around the world, providing you with numerous opportunities to meet some of the top educators. Consider heading to Australia if you're seeking the best law institutions, business schools, medical schools, or engineering institutions with the best reputation to enroll in for your undergraduate or postgraduate studies.
Over 7,00,000 international students are now studying in Australia, making it one of the most popular study destinations in the world. The country features seven cities, including Melbourne, Sydney, Brisbane, Canberra, Adelaide, Perth, and the Gold Coast, which are ranked as the best student cities in the world for studying.
Few of the globally respected rankings such as the QS World University Rankings that maintain remarkably consistent research methods, based on a few simple metrics that effectively evaluate the quality of institutions around the world, including those in Australia.
If you are looking to study in Australia, you will need to know which are the top universities in Australia. So, here we are presenting the list of the best universities in Australia for the year 2023, using data from these ranking sites.
Institution Name | QS Rankings 2025 | QS Rankings 2024 |
The University of Melbourne | 13 | 14 |
The University of Sydney | 18 | 19 |
The University of New South Wales (UNSW Sydney) | 19 | 19 |
The Australian National University | 30 | 34 |
Monash University | 37 | 42 |
The University of Queensland | 40 | 43 |
The University of Western Australia | 77 | 72 |
The University of Adelaide | 82 | 89 |
University of Technology Sydney | 88 | 90 |
RMIT University | 123 | 140 |
Macquarie University | 133 | 130 |
University of Wollongong | 167 | 162 |
Curtin University | 174 | 183 |
The University of Newcastle, Australia (UON) | 179 | 173 |
Deakin University | 197 | 233 |
Queensland University of Technology (QUT) | 213 | 189 |
La Trobe University | 217 | 242 |
Griffith University | 255 | 243 |
Swinburne University of Technology | 291 | 285 |
University of Tasmania | 293 | 307 |
Flinders University | 336 | 380 |
University of South Australia | 340 | 326 |
Western Sydney University | 384 | 375 |
University of Southern Queensland | 396 | 410 |
University of Canberra | 403 | 421 |
Murdoch University | 436 | 431 |
James Cook University | 445 | 415 |
Central Queensland University (CQUniversity Australia) | 495 | 590 |
Edith Cowan University | 516 | 529 |
Southern Cross University | 576 | 651-660 |
Bond University | 587 | 567 |
Charles Darwin University | 621-630 | 601-610 |
Victoria University | 741-750 | 711-720 |
Charles Sturt University | 851-900 | 801-850 |
Australian Catholic University | 901-950 | 801-850 |
University of New England Australia | 1001-1200 | 951-1000 |
University of the Sunshine Coast | 1001-1200 | 1001-1200 |
The University of Notre Dame, Australia | 1401+ | 1401+ |
So, if you're all set to start your career in one of the best academic countries in the world. Get in touch with us right now and stay ahead of the curve.
Book your FREE consultation with Certified Counsellors